| Agenda | Title | Author(s) | Download/Link | 
|---|---|---|---|
| 8:30 a.m. | Registration and Continental Breakfast | ||
| 9:15 a.m. | Sample Preparation Using Extraction Chromatography | Lawrence Jassin,
Eichrom Industries, Inc. | |
| 9:45 a.m. | Development of New Column Extraction Methods | Sherrod L. Maxwell, III, Westinghouse Savannah River Site | |
| 10:30 a.m. | Break | ||
| 10:50 a.m. | A Rapid Analysis of Actinides In Urine Samples Using Eichrom's Resin Cartridges | Anil H. Thakkar, Eichrom Technologies, Inc. | |
| 11:25 a.m. | Chromatographic Separation and Measurement of Charged-Particle Emitting Radionuclides | Timothy A. DeVol, Ph.D., C.H.P. Clemson University | |
| 11:55 p.m. | Lunch | ||
| 1:20 p.m. | Eichrom Technologies Presents: MICRA¨ HPLC Column Line | Mark Jacyno, Eichrom Technologies, Inc. | |
| 1:45 p.m. | Technetium-99 in Urine | Tabitha Liebrecht and Buzz Vickery, Severn Trent Laboratories Richland | |
| 2:10 p.m. | New Extraction Methods for Urine and Fecal Samples | Sherrod L. Maxwell and David J. Fauth, Westinghouse Savannah River Site | |
| 2:40 p.m. | Break / Dessert | ||
| 3:00 p.m. | Analysis of Actinide Elements from Large Environmental Samples | Guebuem Kim, Bill Burnett, Florida State University, and E. Philip Horwitz, PG Research Foundation, Inc. | |
| 3:35 p.m. | Eichrom on the Web | Presented by Lawrence E. Jassin, Eichrom Technologies, Inc. | |
| 4:00 p.m. | Concluding Remarks | 
Send us a message via our contact form, and we’ll answer any questions you may have.