Eichrom Workshop at the Radiochemical Measurements Conference
November 5, 2001
Agenda | Title | Author(s) | Download/Link |
---|---|---|---|
10:30 a.m. | Introduction | Lawrence Jassin, Eichrom Technologies, Inc. | |
10:35 a.m. | The Capacity Factor (k'): How it is measured and what it does not tell you. | E. Philip Horwitz, Senior Consulting Scientist, Eichrom Technologies, Inc. | View |
10:50 a.m. | Technical Updates on TRU and TEVA Resins Download this Presentation (MS PowerPoint 97 or higher) | Anil Thakkar, Laurie Wojtko, E. Phillip Horwitz, Michael Fern and Lawrence Jassin, Eichrom Technologies, Inc. | View |
11:20 a.m. | Use of Eichrom Resins for Bioassay Pa-231 Download this Presentation (MS PowerPoint 97 or higher) | Bob Timm and Tim Chandler, GEL; Bill Burnett, FSU and Mike Schultz, PerkinElmer | View |
11:50 a.m. | Developments in Environmental Radiochemistry* Download this Presentation (MS PowerPoint 97 or higher) | Environmental Radioactivity Measurements Facility, Department of Oceanography, Florida State University; *Research Funded by PG Research Foundation; Presented by Bill Burnett and E. Philip Horwitz, PG Research Foundation, Inc. | View |
12:20 p.m. | Concluding Remarks |
Also presented at the Radiochemical Measurements Conference in the main session:
Agenda | Title | Author(s) | Download/Link |
---|---|---|---|
The Determination of 226Ra in Water Samples Download this Presentation (MS PowerPoint 97 or higher) | David McCurdy, Duke Engineering Services | View |