| Agenda | Title | Author(s) | Download/Link | 
|---|---|---|---|
| 13:30 (1:30 p.m.) | Introductions | Terence O’Brien / Mike Fern | |
| 13:40 (1:40 p.m.) | CS Resin | Lawrence Jassin,  Eichrom Technologies | |
| 14:10 (2:10 p.m.) | Separations using TEVA Resin | Andrew Knight, University of Iowa | |
| 14:25 (2:25 p.m.) | Rapid Preparation Method for the Measurement of Trace U-232 in HEU using Resolve Filters | Giaquinto, J.M.; Partridge, J.D. ORNL | |
| 14:50 (2:50 p.m.) | Technical Challenges with Divalent Cation Mitigation | Eric Eitrheim,  University of Iowa | |
| 15:00 (3:00 p.m.) | Shielding Properties | Dan McAlister, Earl Jacobson, Rick Kaisner. Eichrom Technologies | |
| 15:30 (3:30 p.m.) | Introductions (Part 2) | Terence O’Brien | |
| 15:50 (3:50 p.m.) | Development of A Rapid Method for Po, Th, and U Analysis in Hydraulic Fracturing Flowback Water | Andrew Nelson, University of Iowa | |
| 16:05 (4:05 p.m.) | Utilizing combinations of Co-precipitation, solvent extraction and chromatography to design efficient analytical and preparative scale separations | Dan McAlister and Phil Horwitz, Eichrom Technologies | |
| Concluding Remarks | Terence O’Brien | 
Send us a message via our contact form, and we’ll answer any questions you may have.